| Epoch | Completed Proposals | Missed Proposals |
|---|---|---|
| 342040 | 443 | 42 |
| 342031 | 136 | 21 |
| 342022 | 259 | 26 |
| 342016 | 67 | 9 |
| 342015 | 1 | 0 |
| 341987 | 131 | 21 |
| 341975 | 80 | 17 |
| 341967 | 306 | 29 |
| Show more.. | 76 | 16 |
| Epoch | Heads-Up for these Validators | Missed Proposals |
|---|
Top 10 vs. bottom 90: the share of active validator-set stake (top 100) held by the ten largest validators versus the bottom 90.
Top 50 vs. bottom 50: the share of active validator-set stake (top 100) held by the fifty largest validators versus the fifty smallest.
Stake up vs. stake down: the share of active validator-set stake (top 100) whose node is currently online (up) versus offline (down).
Share of active validator-set stake (top 100) running a node version ≥ 1.4.0.0. At >67% the network reaches consensus liveness on the new protocol.
| Provider | Percentage of total stake |
|---|---|
| Hetzner Online GmbH |
26.55%
|
| IONOS SE |
17.94%
|
| OVH SAS |
15.41%
|
| Serverius |
7.99%
|
| Scaleway SAS |
7.09%
|
| Contabo GmbH |
3.94%
|
| Interserver, Inc |
3.37%
|
| Clouvider |
2.16%
|
| DigitalOcean, LLC |
2.10%
|
| Consorzio Energetico Val Venosta Soc. Coop. |
2.05%
|
| Qupra B.V. |
1.94%
|
| netcup GmbH |
1.44%
|
| Gigahost AS |
1.06%
|
| Telekomunikasi Indonesia International (HongKong) Limited |
0.98%
|
| DIGI SPAIN TELECOM S.A |
0.61%
|
| Freedom Internet BV |
0.53%
|
| Allnodes Inc |
0.51%
|
| Sure (Guernsey) Limited |
0.49%
|
| JSC Selectel |
0.48%
|
| Server Farm LLC |
0.43%
|
| PERSONAL NETWORK COMPUTING |
0.33%
|
| Telemach Slovenija d.o.o. |
0.28%
|
| Orange Romania S.A. |
0.28%
|
| Skyway West |
0.26%
|
| EVANZO e-commerce GmbH |
0.24%
|
| Vodafone Limited |
0.23%
|
| PacketHub S.A. |
0.23%
|
| The Constant Company, LLC |
0.21%
|
| PHOENIX NAP, LLC. |
0.18%
|
| Oktawave S.A. |
0.15%
|
| TELEFONICA DE ESPANA S.A.U. |
0.12%
|
| Deutsche Telekom AG |
0.11%
|
| Leaseweb Canada Inc. |
0.09%
|
| Microsoft Corporation |
0.04%
|
| Telepoint |
0.03%
|
| Google LLC |
0.02%
|
| HOSTSLIM OU |
0.02%
|
| Wave Broadband |
0.02%
|
| HIVELOCITY, Inc. |
0.01%
|
| AT&T Enterprises, LLC |
0.00%
|
| Akamai Connected Cloud |
0.00%
|
| Hong Kong Broadband Network Ltd. |
0.00%
|
| Show more.. | |
| Country | Percentage of total stake |
|---|---|
|
28.63%
|
|
|
23.18%
|
|
|
12.78%
|
|
|
11.30%
|
|
|
10.79%
|
|
|
3.30%
|
|
|
2.18%
|
|
|
2.05%
|
|
|
1.06%
|
|
|
0.98%
|
|
|
0.90%
|
|
|
0.73%
|
|
|
0.49%
|
|
|
0.48%
|
|
|
0.43%
|
|
|
0.28%
|
|
|
0.28%
|
|
|
0.04%
|
|
|
0.03%
|
|
|
0.01%
|
|
|
0.00%
|
|
|
0.00%
|
|
| Show more.. | |
| Validator | Delegated Stake | Accepts Stake | Version | Fee | Recent Uptime | Online/ Offline |
Accepts Connect | Provider | Country |
|---|---|---|---|---|---|---|---|---|---|
| 248,018,838 (5.10%) | v1.4.0.0 | 0.00% | 99.92% | IONOS SE (17.94%) | |
||||
| 232,797,673 (4.78%) | v1.4.0.0 | 15.00% | 99.99% | Hetzner Online GmbH (26.55%) | |
||||
| 221,431,805 (4.55%) | v1.4.0.0 | 100.00% | 99.99% | OVH SAS (15.41%) | |
||||
| 193,300,568 (3.97%) | v1.4.0.0 | 0.00% | 99.98% | IONOS SE (17.94%) | |
||||
| 191,723,814 (3.94%) | v1.4.0.0 | 1.00% | 100.00% | Contabo GmbH (3.94%) | |
||||
| 186,151,416 (3.82%) | v1.3.0.2 | 1.00% | 82.79% |
IONOS SE (17.94%) | |
||||
| 175,882,126 (3.61%) | v1.4.0.0 | 100.00% | 100.00% | Hetzner Online GmbH (26.55%) | |
||||
| 149,927,519 (3.08%) | v1.4.0.0 | 1.00% | 99.94% | IONOS SE (17.94%) | |
||||
| 138,882,501 (2.85%) | v1.4.0.0 | 2.00% 25.00% |
100.00% | Serverius (7.99%) | |
||||
| 115,188,831 (2.37%) | v1.4.0.0 | 0.00% | 100.00% | Scaleway SAS (7.09%) | |
||||
| 112,962,909 (2.32%) | v1.4.0.0 | 0.00% | 100.00% | Hetzner Online GmbH (26.55%) | |
||||
| 107,756,018 (2.21%) | v1.4.0.0 | 14.90% | 100.00% | Scaleway SAS (7.09%) | |
||||
| 100,368,810 (2.06%) | v1.4.0.0 | 9.80% | 100.00% | Hetzner Online GmbH (26.55%) | |
||||
| 99,682,049 (2.05%) | v1.4.0.0 | 0.00% | 99.99% | Consorzio Energetico Val Venosta Soc. Coop. (2.05%) | |
||||
| 97,265,056 (2.00%) | v1.4.0.0 | 100.00% | 99.98% | Serverius (7.99%) | |
||||
| 96,180,843 (1.98%) | v1.4.0.0 | 2.50% | 100.00% | DigitalOcean, LLC (2.10%) | |
||||
| 93,228,365 (1.92%) | v1.4.0.0 | 25.00% | 100.00% | Hetzner Online GmbH (26.55%) | |
||||
| 90,958,015 (1.87%) | v1.4.0.0 | 0.69% | 100.00% | OVH SAS (15.41%) | |
||||
| 90,788,668 (1.87%) | v1.4.0.0 | 10.00% | 100.00% | Clouvider (2.16%) | |
||||
| 88,165,988 (1.81%) | v1.4.0.0 | 11.00% | 99.94% | Qupra B.V. (1.94%) | |
||||
| 84,546,761 (1.74%) | v1.4.0.0 | 15.00% | 99.99% | Hetzner Online GmbH (26.55%) | |
||||
| 78,339,523 (1.61%) | v1.4.0.0 | 25.00% | 99.94% | Serverius (7.99%) | |
||||
| 76,579,855 (1.57%) | v1.4.0.0 | 1.00% | 99.99% | Interserver, Inc (3.37%) | |
||||
| 74,500,957 (1.53%) | v1.4.0.0 | 25.00% | 100.00% | Serverius (7.99%) | |
||||
| 73,902,284 (1.52%) | v1.4.0.0 | 2.00% | 99.99% | Hetzner Online GmbH (26.55%) | |
||||
| 73,214,189 (1.50%) | v1.4.0.0 | 25.00% | 100.00% | Hetzner Online GmbH (26.55%) | |
||||
| 70,569,114 (1.45%) | v1.4.0.0 | 20.79% | 99.99% | OVH SAS (15.41%) | |
||||
| 70,360,313 (1.45%) | v1.4.0.0 | 10.00% | 99.99% | OVH SAS (15.41%) | |
||||
| 64,474,961 (1.32%) | v1.4.0.0 | 75.00% | 100.00% | Scaleway SAS (7.09%) | |
||||
| 61,306,940 (1.26%) | v1.4.0.0 | 10.00% | 99.99% | OVH SAS (15.41%) | |
||||
| 59,871,237 (1.23%) | v1.4.0.0 | 1.50% | 100.00% | OVH SAS (15.41%) | |
||||
| 57,970,947 (1.19%) | v1.4.0.0 | 100.00% | 99.81% | IONOS SE (17.94%) | |
||||
| 57,688,377 (1.19%) | v1.4.0.0 | 40.00% | 100.00% | Scaleway SAS (7.09%) | |
||||
| 51,516,802 (1.06%) | v1.4.0.0 | 5.00% 20.00% |
99.73% | Gigahost AS (1.06%) | |
||||
| 42,094,247 (0.86%) | v1.4.0.0 | 15.00% | 99.99% | netcup GmbH (1.44%) | |
||||
| 36,044,403 (0.74%) | v1.4.0.0 | 12.25% | 98.36% | Hetzner Online GmbH (26.55%) | |
||||
| 33,116,108 (0.68%) | v1.4.0.0 | 0.00% | 100.00% | Hetzner Online GmbH (26.55%) | |
||||
| 31,457,001 (0.65%) | v1.4.0.0 | 8.00% | 99.99% | Interserver, Inc (3.37%) | |
||||
| 29,746,056 (0.61%) | v1.4.0.0 | 0.00% | 99.77% | DIGI SPAIN TELECOM S.A (0.61%) | |
||||
| 28,478,773 (0.59%) | v1.4.0.0 | 3.40% | 100.00% | Hetzner Online GmbH (26.55%) | |
||||
| 25,584,618 (0.53%) | v1.4.0.0 | 100.00% | 99.41% | Freedom Internet BV (0.53%) | |
||||
| 25,285,383 (0.52%) | v1.4.0.0 | 15.00% | 99.97% | IONOS SE (17.94%) | |
||||
| 24,340,271 (0.50%) | v1.4.0.0 | 50.00% | 100.00% | Hetzner Online GmbH (26.55%) | |
||||
| 24,210,205 (0.50%) | v1.4.0.0 | 2.50% | 99.88% | netcup GmbH (1.44%) | |
||||
| 23,987,451 (0.49%) | v1.4.0.0 | 1.00% | 99.96% | Interserver, Inc (3.37%) | |
||||
| 23,673,242 (0.49%) | v1.4.0.0 | 2.50% 15.00% |
90.99% |
Sure (Guernsey) Limited (0.49%) | |
||||
| 22,288,895 (0.46%) | v1.4.0.0 | 100.00% | 99.94% | Hetzner Online GmbH (26.55%) | |
||||
| 20,993,805 (0.43%) | v1.4.0.0 | 10.00% | 99.29% | Server Farm LLC (0.43%) | |
||||
| 20,861,307 (0.43%) | v1.4.0.0 | 5.00% | 100.00% | Hetzner Online GmbH (26.55%) | |
||||
| 20,192,219 (0.41%) | v1.4.0.0 | 1.00% | 97.04% |
OVH SAS (15.41%) | |
||||
| 19,840,321 (0.41%) | v1.4.0.0 | 0.00% | 99.99% | Hetzner Online GmbH (26.55%) | |
||||
| 18,787,169 (0.39%) | v1.4.0.0 | 100.00% | 94.27% |
Hetzner Online GmbH (26.55%) | |
||||
| 17,856,983 (0.37%) | v1.4.0.0 | 100.00% | 100.00% | Hetzner Online GmbH (26.55%) | |
||||
| 17,084,293 (0.35%) | v1.4.0.0 | 0.00% | 99.98% | Interserver, Inc (3.37%) | |
||||
| 17,083,437 (0.35%) | v1.4.0.0 | 2.50% | 99.09% | OVH SAS (15.41%) | |
||||
| 16,366,349 (0.34%) | v1.4.0.0 | 11.50% | 99.97% | OVH SAS (15.41%) | |
||||
| 16,235,552 (0.33%) | v1.4.0.0 | 15.00% | 98.18% | OVH SAS (15.41%) | |
||||
| 14,259,928 (0.29%) | v1.4.0.0 | 5.00% | 99.86% | Hetzner Online GmbH (26.55%) | |
||||
| 14,212,948 (0.29%) | v1.4.0.0 | 10.00% | 99.99% | Hetzner Online GmbH (26.55%) | |
||||
| 14,067,564 (0.29%) | v1.4.0.0 | 10.00% | 99.97% | Clouvider (2.16%) | |
||||
| 13,870,353 (0.28%) | v1.4.0.0 | 1.00% | 99.96% | Interserver, Inc (3.37%) | |
||||
| 13,838,471 (0.28%) | v1.4.0.0 | 2.00% | 98.80% | OVH SAS (15.41%) | |
||||
| 13,788,186 (0.28%) | v1.4.0.0 | 2.00% | 99.91% | Telemach Slovenija d.o.o. (0.28%) | |
||||
| 12,746,630 (0.26%) | v1.4.0.0 | 1.00% | 98.57% | Skyway West (0.26%) | |
||||
| 12,600,068 (0.26%) | v1.4.0.0 | 10.00% | 85.22% |
IONOS SE (17.94%) | |
||||
| 12,124,082 (0.25%) | N/A | 5.00% | 80.93% |
Allnodes Inc (0.51%) | |
||||
| 12,027,449 (0.25%) | N/A | 1.00% | 0.00% |
Allnodes Inc (0.51%) | |
||||
| 11,322,836 (0.23%) | v1.4.0.0 | 20.00% 100.00% |
95.88% |
PacketHub S.A. (0.23%) | |
||||
| 10,926,241 (0.22%) | v1.4.0.0 | 5.00% | 94.70% |
Vodafone Limited (0.23%) | |
||||
| 10,393,161 (0.21%) | v1.4.0.0 | 6.00% | 99.98% | OVH SAS (15.41%) | |
||||
| 10,294,224 (0.21%) | v1.4.0.0 | 5.00% | 99.84% | The Constant Company, LLC (0.21%) | |
||||
| 9,859,127 (0.20%) | v1.4.0.0 | 2.50% | 99.08% | OVH SAS (15.41%) | |
||||
| 9,834,575 (0.20%) | v1.4.0.0 | 2.90% | 99.12% | Hetzner Online GmbH (26.55%) | |
||||
| 9,553,365 (0.20%) | v1.4.0.0 | 5.00% 15.00% |
85.20% |
Hetzner Online GmbH (26.55%) | |
||||
| 8,895,601 (0.18%) | v1.3.0.2 | 1.96% | 68.25% |
PHOENIX NAP, LLC. (0.18%) | |
||||
| 8,645,908 (0.18%) | v1.4.0.0 | 3.00% | 99.10% | OVH SAS (15.41%) | |
||||
| 8,390,485 (0.17%) | v1.4.0.0 | 6.00% | 99.84% | PERSONAL NETWORK COMPUTING (0.33%) | |
||||
| 7,973,118 (0.16%) | v1.4.0.0 | 100.00% | 99.86% | PERSONAL NETWORK COMPUTING (0.33%) | |
||||
| 7,609,232 (0.16%) | v1.4.0.0 | 100.00% | 92.36% |
EVANZO e-commerce GmbH (0.24%) | |
||||
| 7,453,798 (0.15%) | v1.4.0.0 | 100.00% | 99.98% | Hetzner Online GmbH (26.55%) | |
||||
| 6,538,130 (0.13%) | v1.4.0.0 | 2.00% | 41.78% |
Qupra B.V. (1.94%) | |
||||
| 6,020,152 (0.12%) | v1.4.0.0 | 15.00% | 98.53% | TELEFONICA DE ESPANA S.A.U. (0.12%) | |
||||
| 5,520,998 (0.11%) | v1.4.0.0 | 15.00% | 99.40% | Deutsche Telekom AG (0.11%) | |
||||
| 3,757,840 (0.08%) | v1.3.0.2 | 1.00% | 0.00% |
Hetzner Online GmbH (26.55%) | |
||||
| 3,730,695 (0.08%) | v1.4.0.0 | 100.00% | 99.71% | EVANZO e-commerce GmbH (0.24%) | |
||||
| 3,282,105 (0.07%) | v1.4.0.0 | 10.00% | 99.73% | Hetzner Online GmbH (26.55%) | |
||||
| 1,446,121 (0.03%) | v1.4.0.0 | 8.00% | 99.87% | Interserver, Inc (3.37%) | |
||||
| 764,093 (0.02%) | v1.4.0.0 | 2.00% | 86.15% |
HOSTSLIM OU (0.02%) | |
||||
| 634,693 (0.01%) | unknown (likely pre-1.0.4) | 1.00% | 0.00% |
HIVELOCITY, Inc. (0.01%) | |
||||
| 507,074 (0.01%) | v1.2.1 | 10.00% | 0.00% |
OVH SAS (15.41%) | |
||||
| 385,913 (0.01%) | N/A | 2.00% | 0.00% |
Allnodes Inc (0.51%) | |
||||
| 210,861 (0.00%) | v1.4.0.0 | 100.00% | 98.70% | HOSTSLIM OU (0.02%) | |
||||
| 147,899 (0.00%) | v1.3.0.2 | 100.00% | 0.00% |
Hetzner Online GmbH (26.55%) | |
||||
| 142,905 (0.00%) | v1.1.3.1 | 2.00% | 0.00% |
Akamai Connected Cloud (0.00%) | |
||||
| 125,912 (0.00%) | N/A | 0.00% | 0.00% |
Allnodes Inc (0.51%) | |
||||
| 121,432 (0.00%) | N/A | 2.00% | 0.00% |
Google LLC (0.02%) | |
||||
| 101,125 (0.00%) | v1.4.0.0 | 15.00% | 100.00% | netcup GmbH (1.44%) | |
||||
| 56,171 (0.00%) | v1.3.0 | 2.00% | 99.98% | Google LLC (0.02%) | |
||||
| 45,500 (0.00%) | v1.3.0.2 | 0.00% | 0.00% |
Hong Kong Broadband Network Ltd. (0.00%) | |
||||
| 41,656 (0.00%) | N/A | 0.00% | 0.00% |
(0.04%) |
| Validator | Delegated Stake | Accepts Stake | Version | Fee | Recent Uptime | Online | Accepts Connect | Provider | Country |
|---|---|---|---|---|---|---|---|---|---|
| 26,680 (0.00%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 20,003 (0.00%) | v1.3.0 | 0.00% | N/A | HIVELOCITY, Inc. (0.01%) | |
||||
| 19,005 (0.00%) | v1.0.5.4 | 0.00% | N/A | Amazon.com, Inc. (0.00%) | |
||||
| 15,052 (0.00%) | v1.1.0 | 100.00% | 99.95% | Hetzner Online GmbH (26.55%) | |
||||
| 11,854 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 5,138 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2,241 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2,105 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2,007 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 777 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 505 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 500 (0.00%) | N/A | 0.00% | N/A | Allnodes Inc (0.51%) | |
||||
| 250 (0.00%) | v1.3.0.2 | 2.00% | N/A | DigitalOcean, LLC (2.10%) | |
||||
| 250 (0.00%) | v1.0.4 | 0.00% | N/A | Amazon.com, Inc. (0.00%) | |
||||
| 165 (0.00%) | N/A | 1.95% | N/A | (0.04%) | |||||
| 154 (0.00%) | N/A | 10.00% | N/A | (0.04%) | |||||
| 105 (0.00%) | v1.0.5 | 0.00% | N/A | Virgin Media Limited (0.00%) | |
||||
| 104 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 104 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 9 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 9 (0.00%) | N/A | 5.00% | N/A | (0.04%) | |||||
| 6 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 5 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 5 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.75% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.10% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | v1.2.1 | 0.00% | N/A | Serverius (7.99%) | |
||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.11% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.50% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | v1.3.0.2 | 1.75% | N/A | DigitalOcean, LLC (2.10%) | |
||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.14% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.50% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | v1.1.0 | 1.00% | N/A | Amazon.com, Inc. (0.00%) | |
||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.75% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | unknown (likely pre-1.0.4) | 0.00% | N/A | IPAX GmbH (0.00%) | |
||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.69% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.10% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.90% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.25% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.50% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | v1.3.0.2 | 100.00% | N/A | Wave Broadband (0.02%) | |
||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | N/A | 0.50% | N/A | (0.04%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | v1.3.0 | 0.00% | N/A | Cogent Communications (0.00%) | |
||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | v1.3.0.2 | 0.00% | N/A | Consorzio Energetico Val Venosta Soc. Coop. (2.05%) | |
||||
| 0 (0.00%) | v1.3.0.2 | 0.00% | N/A | Contabo GmbH (3.94%) | |
||||
| 0 (0.00%) | v1.3.0.2 | 2.00% | N/A | Wave Broadband (0.02%) | |
||||
| 47,839,225 (0.98%) | v1.2.1 | 1.00% | 100.00% | Telekomunikasi Indonesia International (HongKong) Limited (0.98%) | |
||||
| 24,968,488 (0.51%) | v1.3.0.2 | 25.00% | N/A | Hetzner Online GmbH (26.55%) | |
||||
| 22,738,472 (0.47%) | v1.3.0.2 | 5.00% | 100.00% | OVH SAS (15.41%) | |
||||
| 13,999,245 (0.29%) | v1.3.0.2 | 1.00% | 91.42% |
Hetzner Online GmbH (26.55%) | |
||||
| 13,790,323 (0.28%) | v1.3.0.2 | 0.00% | 25.40% |
Orange Romania S.A. (0.28%) | |
||||
| 12,302,928 (0.25%) | v1.3.0.2 | 100.00% | 99.98% | JSC Selectel (0.48%) | |
||||
| 12,087,330 (0.25%) | v1.3.0.2 | 2.00% | 98.62% | OVH SAS (15.41%) | |
||||
| 11,482,966 (0.24%) | v1.3.0.2 | 0.75% | 100.00% | OVH SAS (15.41%) | |
||||
| 11,269,702 (0.23%) | v1.3.0.2 | 100.00% | 100.00% | JSC Selectel (0.48%) | |
||||
| 10,653,922 (0.22%) | v1.3.0.2 | 75.00% | 99.74% | OVH SAS (15.41%) | |
||||
| 7,595,959 (0.16%) | v1.3.0 | 100.00% | 100.00% | Hetzner Online GmbH (26.55%) | |
||||
| 7,148,306 (0.15%) | v1.3.0.2 | 0.00% | N/A | Oktawave S.A. (0.15%) | |
||||
| 6,063,220 (0.12%) | v1.3.0.2 | 100.00% | 100.00% | Hetzner Online GmbH (26.55%) | |
||||
| 5,905,591 (0.12%) | v1.3.0.2 | 1.75% | 99.97% | DigitalOcean, LLC (2.10%) | |
||||
| 5,341,058 (0.11%) | v1.3.0 | 0.00% | 100.00% | OVH SAS (15.41%) | |
||||
| 4,392,109 (0.09%) | v1.3.0.2 | 100.00% | N/A | Leaseweb Canada Inc. (0.09%) | |
||||
| 3,999,110 (0.08%) | v1.3.0.2 | 2.00% | 100.00% | Hetzner Online GmbH (26.55%) | |
||||
| 3,485,458 (0.07%) | v1.3.0 | 1.00% | 100.00% | Hetzner Online GmbH (26.55%) | |
||||
| 2,066,369 (0.04%) | v1.0.4 | 0.75% | 99.18% | Microsoft Corporation (0.04%) | |
||||
| 1,394,338 (0.03%) | v1.3.0 | 100.00% | 65.19% |
netcup GmbH (1.44%) | |
||||
| 1,387,738 (0.03%) | v1.3.0 | 2.50% | 99.79% | netcup GmbH (1.44%) | |
||||
| 1,345,075 (0.03%) | v1.3.0.2 | 2.00% | 33.57% |
Telepoint (0.03%) | |
||||
| 1,049,971 (0.02%) | v1.3.0 | 2.50% | 45.65% |
netcup GmbH (1.44%) | |
||||
| 1,019,589 (0.02%) | v1.3.0.2 | 15.00% | 100.00% | Wave Broadband (0.02%) | |
||||
| 761,879 (0.02%) | v1.3.0.2 | 0.00% | 81.05% |
Hetzner Online GmbH (26.55%) | |
||||
| 706,835 (0.01%) | v1.3.0.5 | 10.00% | N/A | Vodafone Limited (0.23%) | |
||||
| 613,126 (0.01%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 436,335 (0.01%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 414,527 (0.01%) | v1.3.0.2 | 12.00% | 99.99% | Google LLC (0.02%) | |
||||
| 353,831 (0.01%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 307,729 (0.01%) | v1.3.0.2 | 12.00% | 100.00% | Google LLC (0.02%) | |
||||
| 245,675 (0.01%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 219,368 (0.00%) | v1.3.0.2 | 1.50% | 98.93% | AT&T Enterprises, LLC (0.00%) | |
||||
| 211,445 (0.00%) | N/A | 1.99% | N/A | (0.04%) | |||||
| 96,114 (0.00%) | N/A | 10.00% | N/A | (0.04%) | |||||
| 89,866 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 79,144 (0.00%) | v1.3.0 | 100.00% | 100.00% | IONOS SE (17.94%) | |
||||
| 54,535 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 52,048 (0.00%) | N/A | 0.75% | N/A | (0.04%) | |||||
| 18,549 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 17,895 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 11,731 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 7,493 (0.00%) | v1.3.0 | 0.00% | 100.00% | Domicilium (IOM) Limited (0.00%) | |
||||
| 6,426 (0.00%) | v1.3.0.2 | 3.00% | N/A | TalkTalk Communications Limited (0.00%) | |
||||
| 4,572 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4,267 (0.00%) | v1.3.0 | 0.00% | 100.00% | Domicilium (IOM) Limited (0.00%) | |
||||
| 3,569 (0.00%) | v1.2.3 | 100.00% | 99.98% | Amazon.com, Inc. (0.00%) | |
||||
| 1,274 (0.00%) | v1.3.0 | 0.00% | 100.00% | Hetzner Online GmbH (26.55%) | |
||||
| 1,160 (0.00%) | N/A | 0.50% | N/A | (0.04%) | |||||
| 408 (0.00%) | N/A | 10.00% | N/A | (0.04%) | |||||
| 8 (0.00%) | v1.3.0.2 | 0.00% | 99.16% | Sure (Guernsey) Limited (0.49%) | |
||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.50% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 2.50% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 10.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | v1.3.0.2 | 0.00% | 81.93% |
