| Validator Profile | ||
| Validator name | Radix-Pipeline | |
| Validator icon | ||
| Validator description | Your Trusted Radix Stake Pool | |
| Validator url | https://radix-pipeline.com | |
| Validator address | ||
| LSU Resource | ||
| Public Key | ||
| Nominal Validator Fee | 0.00% | |
| External stake accepted | Yes | |
| Registered | Registered for validator set | |
| Protocol update vote | ||
| Protocol update vote | Cuttlefish | |
| Recent Uptime (14 days / 4032 Epochs) | ||
| Recent proposals missed | 38 | |
| Recent proposals made | 86511 | |
| Recent Uptime | 99.96% | |
| Validator Delegation Overview | ||
| Rank by delegated stake | 28 | |
| Delegated Stake | 54,722,028 XRD | |
| Delegated Stake % | 1.15% | |
| Connection and Location | ||
| Online status | Online | |
| Accepts connect | Yes | |
| Provider | Consorzio Energetico Val Venosta Soc. Coop. (1.15% of total delegated stake) | |
| Country | Italy (1.15% of total delegated stake) | |
| Technical Node Details | ||
| Version | v1.3.0.4 | |
| Commit | b1179aef036329fdd973891544e1ef7a | |
| Validator Epoch Performance | ||
| Epoch | Completed Proposals | Missed Proposals |
| LIVE | ||
| 317697 | 21 | 0 |
| 317696 | 21 | 0 |
| 317695 | 22 | 0 |
| 317694 | 21 | 0 |
| 317693 | 20 | 0 |
| 317692 | 21 | 0 |
| 317691 | 21 | 0 |
| 317690 | 21 | 0 |
| 317689 | 21 | 0 |
| 317688 | 21 | 0 |
| 317687 | 21 | 0 |
| 317686 | 21 | 0 |
| 317685 | 21 | 0 |
| 317684 | 21 | 0 |
| 317683 | 21 | 0 |
| 317682 | 21 | 0 |
| Need help interpreting these values? Check our docs! | ||
| Epoch | Completed Proposals | Missed Proposals |
|---|---|---|
| 317697 | 1754 | 16 |
| 317696 | 1761 | 16 |
| 317695 | 1800 | 16 |
| 317694 | 1783 | 16 |
| 317693 | 1642 | 17 |
| 317692 | 1727 | 17 |
| 317691 | 1729 | 15 |
| 317690 | 1735 | 17 |
| Show more.. | 1771 | 16 |
| Epoch | Heads-Up for these Validators | Missed Proposals |
|---|
| Delegated stake | |
|---|---|
| Total | 4,745,851,121 (100%) |
| Top 100 | 4,557,519,628 (96.03%) |
| Top 10 | 1,823,640,086 (38.43%) |
| Bottom 90 | 2,733,879,542 (57.61%) |
| Top 50 | 4,068,023,444 (85.72%) |
| Bottom 50 | 489,496,184 (10.31%) |
| Outside validator set | 188,331,494 (3.97%) |
| Provider | Percentage of total stake |
|---|---|
| Hetzner Online GmbH |
25.60%
|
| OVH SAS |
18.84%
|
| Scaleway SAS |
11.21%
|
| IONOS SE |
10.30%
|
| DigitalOcean, LLC |
6.87%
|
| Contabo GmbH |
3.96%
|
| Interserver, Inc |
2.78%
|
| Clouvider |
2.41%
|
| Serverius |
2.04%
|
| Qupra B.V. |
1.96%
|
| HOSTSLIM OU |
1.79%
|
| netcup GmbH |
1.51%
|
| Microsoft Corporation |
1.42%
|
| Consorzio Energetico Val Venosta Soc. Coop. |
1.15%
|
| LeaseWeb Netherlands B.V. |
1.07%
|
| Telekomunikasi Indonesia International (HongKong) Limited |
1.02%
|
| JSC Selectel |
0.72%
|
| Sure (Guernsey) Limited |
0.57%
|
| Allnodes Inc |
0.51%
|
| DIGI SPAIN TELECOM S.A |
0.49%
|
| Server Farm LLC |
0.44%
|
| Hydra Communications Ltd |
0.39%
|
| PERSONAL NETWORK COMPUTING |
0.34%
|
| Orange Romania S.A. |
0.32%
|
| Vodafone Limited |
0.28%
|
| PHOENIX NAP, LLC. |
0.27%
|
| Telemach Slovenija d.o.o. |
0.27%
|
| Skyway West |
0.24%
|
| Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. |
0.21%
|
| The Constant Company, LLC |
0.21%
|
| EVANZO e-commerce GmbH |
0.16%
|
| Oktawave S.A. |
0.15%
|
| TELEFONICA DE ESPANA S.A.U. |
0.12%
|
| Deutsche Telekom AG |
0.11%
|
| Leaseweb Canada Inc. |
0.10%
|
| Telepoint |
0.03%
|
| Wave Broadband |
0.02%
|
| Google LLC |
0.02%
|
| HIVELOCITY, Inc. |
0.01%
|
| AT&T Enterprises, LLC |
0.00%
|
| Show more.. | |
| Country | Percentage of total stake |
|---|---|
|
30.59%
|
|
|
23.41%
|
|
|
14.98%
|
|
|
10.70%
|
|
|
7.02%
|
|
|
4.77%
|
|
|
2.20%
|
|
|
1.15%
|
|
|
1.06%
|
|
|
1.02%
|
|
|
0.72%
|
|
|
0.61%
|
|
|
0.57%
|
|
|
0.44%
|
|
|
0.32%
|
|
|
0.27%
|
|
|
0.04%
|
|
|
0.03%
|
|
|
0.01%
|
|
| Show more.. | |
| Validator | Delegated Stake | Accepts Stake | Version | Fee | Recent Uptime | Online/ Offline |
Accepts Connect | Provider | Country |
|---|---|---|---|---|---|---|---|---|---|
| 230,112,377 (4.85%) | v1.3.0.2 | 100.00% | 100.00% | OVH SAS (18.84%) | |
||||
| 226,113,329 (4.76%) | v1.3.0 | 0.00% | 100.00% | DigitalOcean, LLC (6.87%) | |
||||
| 201,902,239 (4.25%) | v1.3.0.2 | 15.00% | 100.00% | Hetzner Online GmbH (25.60%) | |
||||
| 199,855,556 (4.21%) | v1.3.0.2 | 1.00% | 99.92% | IONOS SE (10.30%) | |
||||
| 187,866,176 (3.96%) | v1.3.0.2 | 1.00% | 100.00% | Contabo GmbH (3.96%) | |
||||
| 178,199,655 (3.75%) | v1.3.0 | 0.00% | 100.00% | Hetzner Online GmbH (25.60%) | |
||||
| 163,345,817 (3.44%) | v1.3.0.2 | 100.00% | 100.00% | Scaleway SAS (11.21%) | |
||||
| 154,310,680 (3.25%) | v1.3.0.2 | 2.00% | 100.00% | OVH SAS (18.84%) | |
||||
| 151,953,740 (3.20%) | v1.3.0.2 | 1.00% | 100.00% | IONOS SE (10.30%) | |
||||
| 129,980,515 (2.74%) | v1.3.0.2 | 0.00% | 100.00% | Hetzner Online GmbH (25.60%) | |
||||
| 124,644,155 (2.63%) | v1.3.0.2 | 0.00% | 100.00% | Scaleway SAS (11.21%) | |
||||
| 107,105,840 (2.26%) | v1.3.0.2 | 14.90% | 100.00% | Scaleway SAS (11.21%) | |
||||
| 100,939,867 (2.13%) | v1.3.0.2 | 15.00% | 100.00% | Hetzner Online GmbH (25.60%) | |
||||
| 97,018,938 (2.04%) | v1.3.0 | 100.00% | 99.99% | Serverius (2.04%) | |
||||
| 94,465,348 (1.99%) | v1.3.0.2 | 2.50% | 100.00% | DigitalOcean, LLC (6.87%) | |
||||
| 93,011,707 (1.96%) | v1.3.0.2 | 15.00% | 100.00% | Hetzner Online GmbH (25.60%) | |
||||
| 92,463,743 (1.95%) | v1.3.0.4 | 10.00% | 100.00% | Clouvider (2.41%) | |
||||
| 91,179,778 (1.92%) | v1.3.0.2 | 25.00% | 100.00% | Hetzner Online GmbH (25.60%) | |
||||
| 90,430,382 (1.91%) | v1.3.0 | 8.90% | 100.00% | Hetzner Online GmbH (25.60%) | |
||||
| 87,016,787 (1.83%) | v1.3.0.2 | 11.00% | 99.98% | Qupra B.V. (1.96%) | |
||||
| 84,139,388 (1.77%) | v1.3.0 | 0.69% | 100.00% | OVH SAS (18.84%) | |
||||
| 83,918,165 (1.77%) | v1.3.0 | 15.00% | 100.00% | HOSTSLIM OU (1.79%) | |
||||
| 68,561,718 (1.44%) | v1.3.0.2 | 50.00% | 100.00% | Scaleway SAS (11.21%) | |
||||
| 68,151,043 (1.44%) | v1.3.0.2 | 30.00% | 100.00% | Scaleway SAS (11.21%) | |
||||
| 65,673,919 (1.38%) | v1.3.0.2 | 5.00% | 100.00% | Microsoft Corporation (1.42%) | |
||||
| 58,987,080 (1.24%) | v1.3.0.2 | 10.00% | 100.00% | OVH SAS (18.84%) | |
||||
| 58,972,929 (1.24%) | v1.3.0.4 | 100.00% | 100.00% | IONOS SE (10.30%) | |
||||
| 54,722,028 (1.15%) | v1.3.0.4 | 0.00% | 99.96% | Consorzio Energetico Val Venosta Soc. Coop. (1.15%) | |
||||
| 50,687,779 (1.07%) | v1.3.0 | 1.50% | 99.96% | OVH SAS (18.84%) | |
||||
| 50,582,263 (1.07%) | v1.3.0 | 15.00% | 99.99% | LeaseWeb Netherlands B.V. (1.07%) | |
||||
| 48,798,793 (1.03%) | v1.3.0.2 | 1.00% | 100.00% | Interserver, Inc (2.78%) | |
||||
| 48,606,586 (1.02%) | v1.3.0.4 | 20.79% | 100.00% | OVH SAS (18.84%) | |
||||
| 42,472,472 (0.89%) | v1.3.0 | 15.00% | 99.82% | netcup GmbH (1.51%) | |
||||
| 35,558,251 (0.75%) | v1.3.0.2 | 5.00% | 100.00% | OVH SAS (18.84%) | |
||||
| 35,491,508 (0.75%) | v1.3.0.2 | 10.00% | 100.00% | OVH SAS (18.84%) | |
||||
| 35,486,001 (0.75%) | v1.3.0 | 12.25% | 99.97% | Hetzner Online GmbH (25.60%) | |
||||
| 33,522,023 (0.71%) | v1.3.0.2 | 8.00% | 100.00% | Interserver, Inc (2.78%) | |
||||
| 31,670,115 (0.67%) | v1.3.0 | 1.00% | 99.99% | IONOS SE (10.30%) | |
||||
| 31,453,401 (0.66%) | v1.3.0.2 | 50.00% | 100.00% | Hetzner Online GmbH (25.60%) | |
||||
| 31,448,348 (0.66%) | v1.3.0.2 | 15.00% | 99.99% | IONOS SE (10.30%) | |
||||
| 27,960,377 (0.59%) | v1.3.0 | 3.40% | 100.00% | Hetzner Online GmbH (25.60%) | |
||||
| 27,590,700 (0.58%) | v1.3.0 | 5.00% | 100.00% | OVH SAS (18.84%) | |
||||
| 27,018,099 (0.57%) | v1.3.0.2 | 1.00% | 100.00% | OVH SAS (18.84%) | |
||||
| 26,946,221 (0.57%) | v1.3.0.2 | 2.50% | 99.96% | Sure (Guernsey) Limited (0.57%) | |
||||
| 25,686,173 (0.54%) | v1.3.0.2 | 2.50% | 99.98% | netcup GmbH (1.51%) | |
||||
| 23,302,390 (0.49%) | v1.3.0.2 | 1.00% | 100.00% | Interserver, Inc (2.78%) | |
||||
| 23,221,012 (0.49%) | v1.3.0.2 | 0.00% | 98.95% | DIGI SPAIN TELECOM S.A (0.49%) | |
||||
| 22,328,615 (0.47%) | v1.3.0.2 | 100.00% | 100.00% | Hetzner Online GmbH (25.60%) | |
||||
| 21,832,462 (0.46%) | v1.3.0.4 | 10.00% | 100.00% | Clouvider (2.41%) | |
||||
| 21,316,957 (0.45%) | v1.3.0.2 | 20.00% | 100.00% | OVH SAS (18.84%) | |
||||
| 21,166,552 (0.45%) | v1.3.0.2 | 0.99% 10.00% |
99.99% | Hetzner Online GmbH (25.60%) | |
||||
| 20,681,978 (0.44%) | v1.3.0.2 | 10.00% | 99.98% | Server Farm LLC (0.44%) | |
||||
| 19,815,439 (0.42%) | v1.3.0 | 2.50% | 100.00% | OVH SAS (18.84%) | |
||||
| 18,794,509 (0.40%) | v1.3.0.2 | 10.00% | 99.99% | Hetzner Online GmbH (25.60%) | |
||||
| 18,579,357 (0.39%) | v1.3.0.2 | 20.00% | 99.94% | Hydra Communications Ltd (0.39%) | |
||||
| 18,068,867 (0.38%) | v1.3.0 | 10.00% | 100.00% | Hetzner Online GmbH (25.60%) | |
||||
| 17,793,387 (0.37%) | v1.3.0 | 0.00% | 100.00% | Hetzner Online GmbH (25.60%) | |
||||
| 16,194,555 (0.34%) | v1.3.0 | 5.00% | 99.99% | Hetzner Online GmbH (25.60%) | |
||||
| 16,160,525 (0.34%) | v1.3.0.2 | 11.50% | 100.00% | OVH SAS (18.84%) | |
||||
| 15,389,336 (0.32%) | v1.3.0.2 | 10.00% | 99.95% | IONOS SE (10.30%) | |
||||
| 14,505,690 (0.31%) | v1.3.0 | 2.00% | 100.00% | Hetzner Online GmbH (25.60%) | |
||||
| 14,122,176 (0.30%) | v1.3.0 | 2.00% | 99.99% | OVH SAS (18.84%) | |
||||
| 14,047,323 (0.30%) | v1.3.0 | 5.00% | 100.00% | Hetzner Online GmbH (25.60%) | |
||||
| 13,664,051 (0.29%) | v1.3.0.2 | 1.00% | 100.00% | Interserver, Inc (2.78%) | |
||||
| 12,903,086 (0.27%) | v1.3.0 | 2.00% | 99.98% | Telemach Slovenija d.o.o. (0.27%) | |
||||
| 12,810,922 (0.27%) | v1.3.0.2 | 1.96% | 99.98% | PHOENIX NAP, LLC. (0.27%) | |
||||
| 12,776,701 (0.27%) | v1.3.0.2 | 5.00% | 99.47% | Vodafone Limited (0.28%) | |
||||
| 12,462,159 (0.26%) | N/A | 1.00% | 0.00% |
Allnodes Inc (0.51%) | |
||||
| 11,442,464 (0.24%) | N/A | 5.00% | 99.95% | Allnodes Inc (0.51%) | |
||||
| 11,398,345 (0.24%) | v1.3.0.2 | 1.00% | 100.00% | Hetzner Online GmbH (25.60%) | |
||||
| 11,236,200 (0.24%) | v1.3.0.2 | 1.00% | 99.94% | Skyway West (0.24%) | |
||||
| 10,971,462 (0.23%) | v1.3.0.2 | 0.00% | 100.00% | Interserver, Inc (2.78%) | |
||||
| 10,237,806 (0.22%) | v1.3.0.2 | 6.00% | 100.00% | OVH SAS (18.84%) | |
||||
| 10,004,240 (0.21%) | v1.3.0.2 | 5.00% | 100.00% | The Constant Company, LLC (0.21%) | |
||||
| 9,885,075 (0.21%) | v1.3.0.4 | 100.00% | 99.98% | Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. (0.21%) | |
||||
| 9,848,821 (0.21%) | v1.3.0 | 2.50% | 99.98% | OVH SAS (18.84%) | |
||||
| 9,690,334 (0.20%) | v1.3.0 | 2.90% | 99.99% | OVH SAS (18.84%) | |
||||
| 9,416,867 (0.20%) | v1.3.0.2 | 5.00% | 99.98% | Hetzner Online GmbH (25.60%) | |
||||
| 8,825,436 (0.19%) | v1.3.0 | 3.00% | 99.99% | OVH SAS (18.84%) | |
||||
| 8,274,399 (0.17%) | v1.3.0.2 | 6.00% | 99.94% | PERSONAL NETWORK COMPUTING (0.34%) | |
||||
| 8,219,250 (0.17%) | v1.3.0 | 100.00% | 99.98% | Hetzner Online GmbH (25.60%) | |
||||
| 8,040,554 (0.17%) | v1.3.0.2 | 100.00% | 99.95% | PERSONAL NETWORK COMPUTING (0.34%) | |
||||
| 7,727,878 (0.16%) | v1.3.0.2 | 100.00% | 99.91% | EVANZO e-commerce GmbH (0.16%) | |
||||
| 7,342,135 (0.15%) | v1.3.0.5 | 100.00% | 88.63% |
Hetzner Online GmbH (25.60%) | |
||||
| 6,573,734 (0.14%) | v1.3.0.2 | 100.00% | 100.00% | Hetzner Online GmbH (25.60%) | |
||||
| 6,362,188 (0.13%) | v1.3.0 | 2.00% | 55.72% |
Qupra B.V. (1.96%) | |
||||
| 5,864,648 (0.12%) | v1.3.0 | 0.00% | 99.98% | OVH SAS (18.84%) | |
||||
| 5,850,793 (0.12%) | v1.3.0.2 | 15.00% | 99.80% | TELEFONICA DE ESPANA S.A.U. (0.12%) | |
||||
| 5,440,574 (0.11%) | v1.3.0.2 | 15.00% | 99.61% | Deutsche Telekom AG (0.11%) | |
||||
| 5,150,352 (0.11%) | v1.3.0 | 0.00% | 99.99% | Hetzner Online GmbH (25.60%) | |
||||
| 3,759,297 (0.08%) | v1.3.0.2 | 1.00% | 0.00% |
Hetzner Online GmbH (25.60%) | |
||||
| 3,233,578 (0.07%) | v1.3.0.2 | 10.00% | 99.99% | Hetzner Online GmbH (25.60%) | |
||||
| 1,423,881 (0.03%) | v1.3.0.2 | 8.00% | 99.97% | Interserver, Inc (2.78%) | |
||||
| 752,055 (0.02%) | v1.3.0 | 2.00% | 100.00% | HOSTSLIM OU (1.79%) | |
||||
| 704,527 (0.01%) | v1.3.0.5 | 10.00% | 99.97% | Vodafone Limited (0.28%) | |
||||
| 634,622 (0.01%) | unknown (likely pre-1.0.4) | 1.00% | 0.00% |
HIVELOCITY, Inc. (0.01%) | |
||||
| 507,035 (0.01%) | v1.2.1 | 10.00% | 0.00% |
OVH SAS (18.84%) | |
||||
| 385,874 (0.01%) | N/A | 2.00% | 0.00% |
Allnodes Inc (0.51%) | |
||||
| 207,246 (0.00%) | v1.3.0 | 15.00% | 100.00% | LeaseWeb Netherlands B.V. (1.07%) | |
||||
| 147,899 (0.00%) | v1.3.0.2 | 100.00% | 0.00% |
Hetzner Online GmbH (25.60%) | |
| Validator | Delegated Stake | Accepts Stake | Version | Fee | Recent Uptime | Online | Accepts Connect | Provider | Country |
|---|---|---|---|---|---|---|---|---|---|
| 142,899 (0.00%) | v1.1.3.1 | 2.00% | N/A | Akamai Connected Cloud (0.00%) | |
||||
| 125,900 (0.00%) | N/A | 0.00% | N/A | Allnodes Inc (0.51%) | |
||||
| 121,425 (0.00%) | N/A | 2.00% | N/A | Google LLC (0.02%) | |
||||
| 56,171 (0.00%) | v1.3.0 | 2.00% | 99.98% | Google LLC (0.02%) | |
||||
| 45,500 (0.00%) | v1.3.0.2 | 0.00% | N/A | Hong Kong Broadband Network Ltd. (0.00%) | |
||||
| 41,653 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 26,679 (0.00%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 20,003 (0.00%) | v1.3.0 | 0.00% | N/A | HIVELOCITY, Inc. (0.01%) | |
||||
| 19,005 (0.00%) | v1.0.5.4 | 0.00% | N/A | Amazon.com, Inc. (0.00%) | |
||||
| 15,052 (0.00%) | v1.1.0 | 100.00% | 99.95% | Hetzner Online GmbH (25.60%) | |
||||
| 11,854 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 5,138 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2,241 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2,105 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2,007 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 777 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 505 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 500 (0.00%) | N/A | 0.00% | N/A | Allnodes Inc (0.51%) | |
||||
| 250 (0.00%) | v1.3.0.2 | 2.00% | N/A | DigitalOcean, LLC (6.87%) | |
||||
| 250 (0.00%) | v1.0.4 | 0.00% | N/A | Amazon.com, Inc. (0.00%) | |
||||
| 165 (0.00%) | N/A | 1.95% | N/A | (0.04%) | |||||
| 154 (0.00%) | N/A | 10.00% | N/A | (0.04%) | |||||
| 105 (0.00%) | v1.0.5 | 0.00% | N/A | Virgin Media Limited (0.00%) | |
||||
| 104 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 104 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 9 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 9 (0.00%) | N/A | 5.00% | N/A | (0.04%) | |||||
| 8 (0.00%) | v1.3.0.2 | 0.00% | 99.16% | Sure (Guernsey) Limited (0.57%) | |
||||
| 6 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 5 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 5 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.75% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.10% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | v1.2.1 | 0.00% | N/A | Serverius (2.04%) | |
||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.11% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.50% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | v1.3.0.2 | 1.75% | N/A | DigitalOcean, LLC (6.87%) | |
||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.14% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.50% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | v1.1.0 | 1.00% | N/A | Amazon.com, Inc. (0.00%) | |
||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.75% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | unknown (likely pre-1.0.4) | 0.00% | N/A | IPAX GmbH (0.00%) | |
||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.69% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.10% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.90% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.25% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.50% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | v1.3.0.2 | 100.00% | N/A | Wave Broadband (0.02%) | |
||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | N/A | 0.50% | N/A | (0.04%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | v1.3.0 | 0.00% | N/A | Cogent Communications (0.00%) | |
||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | v1.3.0.2 | 0.00% | N/A | Consorzio Energetico Val Venosta Soc. Coop. (1.15%) | |
||||
| 0 (0.00%) | v1.3.0.2 | 0.00% | N/A | Contabo GmbH (3.96%) | |
||||
| 0 (0.00%) | v1.3.0.2 | 2.00% | N/A | Wave Broadband (0.02%) | |
||||
| 48,352,481 (1.02%) | v1.2.1 | 1.00% | 100.00% | Telekomunikasi Indonesia International (HongKong) Limited (1.02%) | |
||||
| 27,339,841 (0.58%) | v1.3.0.2 | 25.00% | N/A | Hetzner Online GmbH (25.60%) | |
||||
| 21,418,300 (0.45%) | v1.3.0.2 | 100.00% | 100.00% | JSC Selectel (0.72%) | |
||||
| 15,089,600 (0.32%) | v1.3.0.2 | 0.00% | 25.40% |
Orange Romania S.A. (0.32%) | |
||||
| 13,172,724 (0.28%) | v1.3.0.2 | 2.00% | 98.62% | OVH SAS (18.84%) | |
||||
| 12,611,451 (0.27%) | v1.3.0.2 | 100.00% | 99.98% | JSC Selectel (0.72%) | |
||||
| 11,714,501 (0.25%) | v1.3.0.2 | 0.75% | 100.00% | OVH SAS (18.84%) | |
||||
| 7,350,919 (0.15%) | v1.3.0.2 | 0.00% | N/A | Oktawave S.A. (0.15%) | |
||||
| 5,913,485 (0.12%) | v1.3.0.2 | 1.75% | 99.97% | DigitalOcean, LLC (6.87%) | |
||||
| 4,783,976 (0.10%) | v1.3.0.2 | 100.00% | N/A | Leaseweb Canada Inc. (0.10%) | |
||||
| 4,055,187 (0.09%) | v1.3.0.2 | 2.00% | 100.00% | Hetzner Online GmbH (25.60%) | |
||||
| 3,485,984 (0.07%) | v1.3.0 | 1.00% | 100.00% | Hetzner Online GmbH (25.60%) | |
||||
| 2,066,369 (0.04%) | v1.0.4 | 0.75% | 99.18% | Microsoft Corporation (1.42%) | |
||||
| 1,462,872 (0.03%) | v1.3.0.2 | 2.00% | 33.57% |
Telepoint (0.03%) | |
||||
| 1,394,338 (0.03%) | v1.3.0 | 100.00% | 65.19% |
netcup GmbH (1.51%) | |
||||
| 1,387,738 (0.03%) | v1.3.0 | 2.50% | 99.79% | netcup GmbH (1.51%) | |
||||
| 1,058,389 (0.02%) | v1.3.0 | 2.50% | 45.65% |
netcup GmbH (1.51%) | |
||||
| 1,019,589 (0.02%) | v1.3.0.2 | 15.00% | 100.00% | Wave Broadband (0.02%) | |
||||
| 761,879 (0.02%) | v1.3.0.2 | 0.00% | 81.05% |
Hetzner Online GmbH (25.60%) | |
||||
| 613,126 (0.01%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 436,335 (0.01%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 414,527 (0.01%) | v1.3.0.2 | 12.00% | 99.99% | Google LLC (0.02%) | |
||||
| 353,831 (0.01%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 307,729 (0.01%) | v1.3.0.2 | 12.00% | 100.00% | Google LLC (0.02%) | |
||||
| 245,675 (0.01%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 219,368 (0.00%) | v1.3.0.2 | 1.50% | 98.93% | AT&T Enterprises, LLC (0.00%) | |
||||
| 211,445 (0.00%) | N/A | 1.99% | N/A | (0.04%) | |||||
| 96,114 (0.00%) | N/A | 10.00% | N/A | (0.04%) | |||||
| 89,866 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 79,144 (0.00%) | v1.3.0 | 100.00% | 100.00% | IONOS SE (10.30%) | |
||||
| 54,535 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 52,048 (0.00%) | N/A | 0.75% | N/A | (0.04%) | |||||
| 18,549 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 17,895 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 11,731 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 7,493 (0.00%) | v1.3.0 | 0.00% | 100.00% | Domicilium (IOM) Limited (0.00%) | |
||||
| 6,426 (0.00%) | v1.3.0.2 | 3.00% | N/A | TalkTalk Communications Limited (0.00%) | |
||||
| 4,572 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
