| Epoch | Completed Proposals | Missed Proposals |
|---|---|---|
| 328644 | 1835 | 18 |
| 328643 | 1760 | 19 |
| 328642 | 1653 | 18 |
| 328641 | 1834 | 19 |
| 328640 | 1801 | 19 |
| 328639 | 1809 | 20 |
| 328638 | 1790 | 19 |
| 328637 | 1835 | 18 |
| Show more.. | 1834 | 19 |
| Epoch | Heads-Up for these Validators | Missed Proposals |
|---|
| Delegated stake | |
|---|---|
| Total | 4,856,546,334 (100%) |
| Top 100 | 4,637,739,036 (95.49%) |
| Top 10 | 1,862,346,644 (38.35%) |
| Bottom 90 | 2,775,392,392 (57.15%) |
| Top 50 | 4,193,175,661 (86.34%) |
| Bottom 50 | 444,563,375 (9.15%) |
| Outside validator set | 218,807,298 (4.51%) |
| Provider | Percentage of total stake |
|---|---|
| Hetzner Online GmbH |
21.75%
|
| IONOS SE |
19.11%
|
| OVH SAS |
18.65%
|
| Scaleway SAS |
11.25%
|
| Contabo GmbH |
3.88%
|
| Serverius |
3.73%
|
| Interserver, Inc |
2.73%
|
| Clouvider |
2.32%
|
| DigitalOcean, LLC |
2.08%
|
| Qupra B.V. |
1.94%
|
| LeaseWeb Netherlands B.V. |
1.65%
|
| netcup GmbH |
1.47%
|
| Microsoft Corporation |
1.40%
|
| Consorzio Energetico Val Venosta Soc. Coop. |
1.31%
|
| Telekomunikasi Indonesia International (HongKong) Limited |
1.00%
|
| Sure (Guernsey) Limited |
0.56%
|
| DIGI SPAIN TELECOM S.A |
0.54%
|
| JSC Selectel |
0.53%
|
| Allnodes Inc |
0.51%
|
| Server Farm LLC |
0.43%
|
| PacketHub S.A. |
0.39%
|
| AT&T Enterprises, LLC |
0.33%
|
| Orange Romania S.A. |
0.29%
|
| Telemach Slovenija d.o.o. |
0.27%
|
| Vodafone Limited |
0.27%
|
| Skyway West |
0.23%
|
| The Constant Company, LLC |
0.21%
|
| Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. |
0.20%
|
| PHOENIX NAP, LLC. |
0.18%
|
| EVANZO e-commerce GmbH |
0.16%
|
| Oktawave S.A. |
0.15%
|
| TELEFONICA DE ESPANA S.A.U. |
0.12%
|
| Deutsche Telekom AG |
0.11%
|
| Leaseweb Canada Inc. |
0.09%
|
| Telepoint |
0.03%
|
| Wave Broadband |
0.02%
|
| Google LLC |
0.02%
|
| HOSTSLIM OU |
0.02%
|
| HIVELOCITY, Inc. |
0.01%
|
| Akamai Connected Cloud |
0.00%
|
| Hong Kong Broadband Network Ltd. |
0.00%
|
| Show more.. | |
| Country | Percentage of total stake |
|---|---|
|
33.48%
|
|
|
23.77%
|
|
|
11.91%
|
|
|
11.04%
|
|
|
6.98%
|
|
|
4.70%
|
|
|
1.88%
|
|
|
1.31%
|
|
|
1.05%
|
|
|
1.00%
|
|
|
0.66%
|
|
|
0.56%
|
|
|
0.53%
|
|
|
0.43%
|
|
|
0.29%
|
|
|
0.27%
|
|
|
0.04%
|
|
|
0.03%
|
|
|
0.01%
|
|
|
0.00%
|
|
| Show more.. | |
| Validator | Delegated Stake | Accepts Stake | Version | Fee | Recent Uptime | Online/ Offline |
Accepts Connect | Provider | Country |
|---|---|---|---|---|---|---|---|---|---|
| 243,555,562 (5.01%) | v1.3.0.2 | 0.00% | 100.00% | IONOS SE (19.11%) | |
||||
| 230,292,732 (4.74%) | v1.3.0.2 | 100.00% | 100.00% | OVH SAS (18.65%) | |
||||
| 200,279,376 (4.12%) | v1.3.0.2 | 1.00% | 99.91% | IONOS SE (19.11%) | |
||||
| 199,515,925 (4.11%) | v1.3.0.2 | 15.00% | 99.98% | Hetzner Online GmbH (21.75%) | |
||||
| 188,319,688 (3.88%) | v1.3.0.2 | 1.00% | 100.00% | Contabo GmbH (3.88%) | |
||||
| 185,560,480 (3.82%) | v1.3.0 | 0.00% | 99.98% | IONOS SE (19.11%) | |
||||
| 164,698,365 (3.39%) | v1.3.0.2 | 100.00% | 100.00% | Scaleway SAS (11.25%) | |
||||
| 157,686,334 (3.25%) | v1.3.0.2 | 2.00% | 95.54% |
OVH SAS (18.65%) | |
||||
| 154,343,671 (3.18%) | v1.3.0.2 | 1.00% | 99.88% | IONOS SE (19.11%) | |
||||
| 138,094,511 (2.84%) | v1.3.0.2 | 0.00% | 100.00% | Hetzner Online GmbH (21.75%) | |
||||
| 138,063,317 (2.84%) | v1.3.0.2 | 0.00% | 100.00% | Scaleway SAS (11.25%) | |
||||
| 107,676,835 (2.22%) | v1.3.0.2 | 14.90% | 100.00% | Scaleway SAS (11.25%) | |
||||
| 100,017,476 (2.06%) | v1.3.0.2 | 15.00% | 100.00% | Hetzner Online GmbH (21.75%) | |
||||
| 96,853,598 (1.99%) | v1.3.0 | 100.00% | 99.99% | Serverius (3.73%) | |
||||
| 95,828,935 (1.97%) | v1.3.0 | 9.80% | 100.00% | Hetzner Online GmbH (21.75%) | |
||||
| 95,108,702 (1.96%) | v1.3.0.2 | 2.50% | 100.00% | DigitalOcean, LLC (2.08%) | |
||||
| 92,536,057 (1.91%) | v1.3.0.2 | 15.00% | 100.00% | Hetzner Online GmbH (21.75%) | |
||||
| 90,171,464 (1.86%) | v1.3.0.4 | 10.00% | 100.00% | Clouvider (2.32%) | |
||||
| 87,601,235 (1.80%) | v1.3.0.2 | 11.00% | 100.00% | Qupra B.V. (1.94%) | |
||||
| 87,067,176 (1.79%) | v1.3.0.2 | 25.00% | 100.00% | Hetzner Online GmbH (21.75%) | |
||||
| 84,491,569 (1.74%) | v1.3.0 | 15.00% | 100.00% | Serverius (3.73%) | |
||||
| 81,186,133 (1.67%) | v1.3.0 | 0.69% | 100.00% | OVH SAS (18.65%) | |
||||
| 80,277,256 (1.65%) | v1.3.0 | 15.00% | 100.00% | LeaseWeb Netherlands B.V. (1.65%) | |
||||
| 69,196,897 (1.42%) | v1.3.0.4 | 20.79% | 100.00% | OVH SAS (18.65%) | |
||||
| 69,030,139 (1.42%) | v1.3.0.2 | 50.00% | 100.00% | Scaleway SAS (11.25%) | |
||||
| 66,814,103 (1.38%) | v1.3.0.2 | 40.00% | 100.00% | Scaleway SAS (11.25%) | |
||||
| 66,117,721 (1.36%) | v1.3.0.2 | 5.00% | 99.92% | Microsoft Corporation (1.40%) | |
||||
| 63,791,853 (1.31%) | v1.3.0.4 | 0.00% | 99.97% | Consorzio Energetico Val Venosta Soc. Coop. (1.31%) | |
||||
| 61,046,862 (1.26%) | v1.3.0.2 | 10.00% | 100.00% | OVH SAS (18.65%) | |
||||
| 58,987,940 (1.21%) | v1.3.0.4 | 100.00% | 99.99% | IONOS SE (19.11%) | |
||||
| 55,127,930 (1.14%) | v1.3.0.2 | 10.00% | 100.00% | OVH SAS (18.65%) | |
||||
| 53,458,938 (1.10%) | v1.3.0 | 1.50% | 100.00% | OVH SAS (18.65%) | |
||||
| 49,131,996 (1.01%) | v1.3.0.2 | 1.00% | 100.00% | Interserver, Inc (2.73%) | |
||||
| 42,762,424 (0.88%) | v1.3.0 | 15.00% | 99.98% | netcup GmbH (1.47%) | |
||||
| 36,226,328 (0.75%) | v1.3.0.2 | 15.00% | 99.99% | IONOS SE (19.11%) | |
||||
| 35,727,013 (0.74%) | v1.3.0 | 12.25% | 99.99% | Hetzner Online GmbH (21.75%) | |
||||
| 34,098,585 (0.70%) | v1.3.0 | 1.00% | 100.00% | IONOS SE (19.11%) | |
||||
| 33,584,296 (0.69%) | v1.3.0.2 | 8.00% | 99.99% | Interserver, Inc (2.73%) | |
||||
| 30,470,377 (0.63%) | v1.3.0.2 | 50.00% | 100.00% | Hetzner Online GmbH (21.75%) | |
||||
| 28,199,599 (0.58%) | v1.3.0 | 3.40% | 98.36% | Hetzner Online GmbH (21.75%) | |
||||
| 27,202,885 (0.56%) | v1.3.0.2 | 1.00% | 100.00% | OVH SAS (18.65%) | |
||||
| 27,127,367 (0.56%) | v1.3.0.2 | 2.50% | 99.80% | Sure (Guernsey) Limited (0.56%) | |
||||
| 26,123,801 (0.54%) | v1.3.0.2 | 0.00% | 99.62% | DIGI SPAIN TELECOM S.A (0.54%) | |
||||
| 25,122,868 (0.52%) | v1.3.0 | 2.00% | 100.00% | Hetzner Online GmbH (21.75%) | |
||||
| 24,815,320 (0.51%) | v1.3.0.2 | 2.50% | 99.88% | netcup GmbH (1.47%) | |
||||
| 23,461,757 (0.48%) | v1.3.0.2 | 1.00% | 99.99% | Interserver, Inc (2.73%) | |
||||
| 22,207,982 (0.46%) | v1.3.0.4 | 10.00% | 100.00% | Clouvider (2.32%) | |
||||
| 22,106,839 (0.46%) | v1.3.0.2 | 100.00% | 97.86% |
Hetzner Online GmbH (21.75%) | |
||||
| 21,184,079 (0.44%) | v1.3.0.2 | 20.00% 75.00% |
100.00% | OVH SAS (18.65%) | |
||||
| 20,823,364 (0.43%) | v1.3.0.2 | 10.00% | 99.92% | Server Farm LLC (0.43%) | |
||||
| 19,998,997 (0.41%) | v1.3.0 | 2.50% | 99.98% | OVH SAS (18.65%) | |
||||
| 19,805,579 (0.41%) | v1.3.0 | 0.00% | 100.00% | Hetzner Online GmbH (21.75%) | |
||||
| 18,708,195 (0.39%) | v1.3.0.2 | 10.00% 100.00% |
99.82% | Hetzner Online GmbH (21.75%) | |
||||
| 18,701,334 (0.39%) | v1.3.0.2 | 20.00% | 99.65% | PacketHub S.A. (0.39%) | |
||||
| 18,284,910 (0.38%) | v1.3.0 | 10.00% 100.00% |
91.82% |
Hetzner Online GmbH (21.75%) | |
||||
| 16,305,481 (0.34%) | v1.3.0 | 5.00% | 100.00% | Hetzner Online GmbH (21.75%) | |
||||
| 16,271,104 (0.34%) | v1.3.0.2 | 11.50% | 99.92% | OVH SAS (18.65%) | |
||||
| 16,104,420 (0.33%) | v1.3.0 | 15.00% | 100.00% | OVH SAS (18.65%) | |
||||
| 15,494,281 (0.32%) | v1.3.0.2 | 10.00% | 99.94% | IONOS SE (19.11%) | |
||||
| 14,217,924 (0.29%) | v1.3.0 | 2.00% | 99.87% | OVH SAS (18.65%) | |
||||
| 14,155,333 (0.29%) | v1.3.0.2 | 10.00% | 100.00% | Hetzner Online GmbH (21.75%) | |
||||
| 14,143,522 (0.29%) | v1.3.0 | 5.00% | 100.00% | Hetzner Online GmbH (21.75%) | |
||||
| 13,757,097 (0.28%) | v1.3.0.2 | 1.00% | 99.99% | Interserver, Inc (2.73%) | |
||||
| 12,991,384 (0.27%) | v1.3.0 | 2.00% | 99.98% | Telemach Slovenija d.o.o. (0.27%) | |
||||
| 12,862,814 (0.26%) | v1.3.0.2 | 5.00% | 96.81% |
Vodafone Limited (0.27%) | |
||||
| 12,363,874 (0.25%) | N/A | 1.00% | 0.00% |
Allnodes Inc (0.51%) | |
||||
| 12,059,994 (0.25%) | N/A | 5.00% | 99.75% | Allnodes Inc (0.51%) | |
||||
| 11,903,632 (0.25%) | v1.3.0.2 | 1.00% | 99.99% | Hetzner Online GmbH (21.75%) | |
||||
| 11,582,962 (0.24%) | v1.3.0.2 | 0.00% | 99.99% | Interserver, Inc (2.73%) | |
||||
| 11,312,612 (0.23%) | v1.3.0.2 | 1.00% | 99.86% | Skyway West (0.23%) | |
||||
| 10,308,000 (0.21%) | v1.3.0.2 | 6.00% | 100.00% | OVH SAS (18.65%) | |
||||
| 10,216,466 (0.21%) | v1.3.0.2 | 5.00% | 99.98% | The Constant Company, LLC (0.21%) | |
||||
| 9,952,767 (0.20%) | v1.3.0.4 | 100.00% | 99.76% | Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. (0.20%) | |
||||
| 9,827,001 (0.20%) | v1.3.0 | 2.50% | 99.98% | OVH SAS (18.65%) | |
||||
| 9,756,490 (0.20%) | v1.3.0 | 2.90% | 99.97% | Hetzner Online GmbH (21.75%) | |
||||
| 9,481,441 (0.20%) | v1.3.0.2 | 5.00% | 99.97% | Hetzner Online GmbH (21.75%) | |
||||
| 8,885,998 (0.18%) | v1.3.0 | 3.00% | 99.98% | OVH SAS (18.65%) | |
||||
| 8,834,309 (0.18%) | v1.3.0.2 | 1.96% | 99.99% | PHOENIX NAP, LLC. (0.18%) | |
||||
| 8,322,780 (0.17%) | v1.3.0.2 | 6.00% | 96.89% |
AT&T Enterprises, LLC (0.33%) | |
||||
| 7,966,382 (0.16%) | v1.3.0.2 | 100.00% | 56.60% |
AT&T Enterprises, LLC (0.33%) | |
||||
| 7,779,987 (0.16%) | v1.3.0.2 | 100.00% | 99.03% | EVANZO e-commerce GmbH (0.16%) | |
||||
| 7,392,559 (0.15%) | v1.3.0.5 | 100.00% | 100.00% | Hetzner Online GmbH (21.75%) | |
||||
| 6,597,212 (0.14%) | v1.3.0.2 | 2.00% | 13.26% |
Qupra B.V. (1.94%) | |
||||
| 5,890,369 (0.12%) | v1.3.0.2 | 15.00% | 99.33% | TELEFONICA DE ESPANA S.A.U. (0.12%) | |
||||
| 5,476,894 (0.11%) | v1.3.0.2 | 15.00% | 98.68% | Deutsche Telekom AG (0.11%) | |
||||
| 5,267,807 (0.11%) | v1.3.0 | 0.00% | 100.00% | Hetzner Online GmbH (21.75%) | |
||||
| 3,757,821 (0.08%) | v1.3.0.2 | 1.00% | 0.00% |
Hetzner Online GmbH (21.75%) | |
||||
| 3,255,950 (0.07%) | v1.3.0.4 | 10.00% | 100.00% | Hetzner Online GmbH (21.75%) | |
||||
| 1,433,927 (0.03%) | v1.3.0.2 | 8.00% | 99.97% | Interserver, Inc (2.73%) | |
||||
| 757,453 (0.02%) | v1.3.0 | 2.00% | 100.00% | HOSTSLIM OU (0.02%) | |
||||
| 634,652 (0.01%) | unknown (likely pre-1.0.4) | 1.00% | 0.00% |
HIVELOCITY, Inc. (0.01%) | |
||||
| 507,052 (0.01%) | v1.2.1 | 10.00% | 0.00% |
OVH SAS (18.65%) | |
||||
| 385,889 (0.01%) | N/A | 2.00% | 0.00% |
Allnodes Inc (0.51%) | |
||||
| 208,919 (0.00%) | v1.3.0 | 15.00% | 99.90% | LeaseWeb Netherlands B.V. (1.65%) | |
||||
| 147,899 (0.00%) | v1.3.0.2 | 100.00% | 0.00% |
Hetzner Online GmbH (21.75%) | |
||||
| 142,901 (0.00%) | v1.1.3.1 | 2.00% | 0.00% |
Akamai Connected Cloud (0.00%) | |
||||
| 125,903 (0.00%) | N/A | 0.00% | 0.00% |
Allnodes Inc (0.51%) | |
||||
| 121,427 (0.00%) | N/A | 2.00% | 0.00% |
Google LLC (0.02%) | |
||||
| 56,171 (0.00%) | v1.3.0 | 2.00% | 99.98% | Google LLC (0.02%) | |
||||
| 45,500 (0.00%) | v1.3.0.2 | 0.00% | 0.00% |
Hong Kong Broadband Network Ltd. (0.00%) | |
| Validator | Delegated Stake | Accepts Stake | Version | Fee | Recent Uptime | Online | Accepts Connect | Provider | Country |
|---|---|---|---|---|---|---|---|---|---|
| 41,653 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 26,679 (0.00%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 20,003 (0.00%) | v1.3.0 | 0.00% | N/A | HIVELOCITY, Inc. (0.01%) | |
||||
| 19,005 (0.00%) | v1.0.5.4 | 0.00% | N/A | Amazon.com, Inc. (0.00%) | |
||||
| 15,052 (0.00%) | v1.1.0 | 100.00% | 99.95% | Hetzner Online GmbH (21.75%) | |
||||
| 11,854 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 5,138 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2,241 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2,105 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2,007 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 777 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 505 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 500 (0.00%) | N/A | 0.00% | N/A | Allnodes Inc (0.51%) | |
||||
| 250 (0.00%) | v1.3.0.2 | 2.00% | N/A | DigitalOcean, LLC (2.08%) | |
||||
| 250 (0.00%) | v1.0.4 | 0.00% | N/A | Amazon.com, Inc. (0.00%) | |
||||
| 165 (0.00%) | N/A | 1.95% | N/A | (0.04%) | |||||
| 154 (0.00%) | N/A | 10.00% | N/A | (0.04%) | |||||
| 105 (0.00%) | v1.0.5 | 0.00% | N/A | Virgin Media Limited (0.00%) | |
||||
| 104 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 104 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 9 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 9 (0.00%) | N/A | 5.00% | N/A | (0.04%) | |||||
| 8 (0.00%) | v1.3.0.2 | 0.00% | 99.16% | Sure (Guernsey) Limited (0.56%) | |
||||
| 6 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 5 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 5 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.75% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.10% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | v1.2.1 | 0.00% | N/A | Serverius (3.73%) | |
||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.11% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.50% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | v1.3.0.2 | 1.75% | N/A | DigitalOcean, LLC (2.08%) | |
||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.14% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.50% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | v1.1.0 | 1.00% | N/A | Amazon.com, Inc. (0.00%) | |
||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.75% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | unknown (likely pre-1.0.4) | 0.00% | N/A | IPAX GmbH (0.00%) | |
||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.69% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.10% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.90% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.25% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.50% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | v1.3.0.2 | 100.00% | N/A | Wave Broadband (0.02%) | |
||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | N/A | 0.50% | N/A | (0.04%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | v1.3.0 | 0.00% | N/A | Cogent Communications (0.00%) | |
||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | v1.3.0.2 | 0.00% | N/A | Consorzio Energetico Val Venosta Soc. Coop. (1.31%) | |
||||
| 0 (0.00%) | v1.3.0.2 | 0.00% | N/A | Contabo GmbH (3.88%) | |
||||
| 0 (0.00%) | v1.3.0.2 | 2.00% | N/A | Wave Broadband (0.02%) | |
||||
| 48,339,225 (1.00%) | v1.2.1 | 1.00% | 100.00% | Telekomunikasi Indonesia International (HongKong) Limited (1.00%) | |
||||
| 25,393,383 (0.52%) | v1.3.0.2 | 25.00% | N/A | Hetzner Online GmbH (21.75%) | |
||||
| 23,131,225 (0.48%) | v1.3.0.2 | 5.00% | 100.00% | OVH SAS (18.65%) | |
||||
| 13,936,510 (0.29%) | v1.3.0.2 | 0.00% | 25.40% |
Orange Romania S.A. (0.29%) | |
||||
| 13,103,378 (0.27%) | v1.3.0.2 | 100.00% | 100.00% | JSC Selectel (0.53%) | |
||||
| 12,610,520 (0.26%) | v1.3.0.2 | 2.00% | 98.62% | OVH SAS (18.65%) | |
||||
| 12,510,529 (0.26%) | v1.3.0.2 | 100.00% | 99.98% | JSC Selectel (0.53%) | |
||||
| 11,625,624 (0.24%) | v1.3.0.2 | 0.75% | 100.00% | OVH SAS (18.65%) | |
||||
| 7,807,034 (0.16%) | v1.3.0 | 100.00% | 100.00% | Hetzner Online GmbH (21.75%) | |
||||
| 7,293,813 (0.15%) | v1.3.0.2 | 0.00% | N/A | Oktawave S.A. (0.15%) | |
||||
| 6,420,288 (0.13%) | v1.3.0.2 | 100.00% | 100.00% | Hetzner Online GmbH (21.75%) | |
||||
| 5,913,485 (0.12%) | v1.3.0.2 | 1.75% | 99.97% | DigitalOcean, LLC (2.08%) | |
||||
| 5,620,728 (0.12%) | v1.3.0 | 0.00% | 100.00% | OVH SAS (18.65%) | |
||||
| 4,463,859 (0.09%) | v1.3.0.2 | 100.00% | N/A | Leaseweb Canada Inc. (0.09%) | |
||||
| 4,011,523 (0.08%) | v1.3.0.2 | 2.00% | 100.00% | Hetzner Online GmbH (21.75%) | |
||||
| 3,485,984 (0.07%) | v1.3.0 | 1.00% | 100.00% | Hetzner Online GmbH (21.75%) | |
||||
| 2,066,369 (0.04%) | v1.0.4 | 0.75% | 99.18% | Microsoft Corporation (1.40%) | |
||||
| 1,394,338 (0.03%) | v1.3.0 | 100.00% | 65.19% |
netcup GmbH (1.47%) | |
||||
| 1,387,738 (0.03%) | v1.3.0 | 2.50% | 99.79% | netcup GmbH (1.47%) | |
||||
| 1,345,075 (0.03%) | v1.3.0.2 | 2.00% | 33.57% |
Telepoint (0.03%) | |
||||
| 1,058,389 (0.02%) | v1.3.0 | 2.50% | 45.65% |
netcup GmbH (1.47%) | |
||||
| 1,019,589 (0.02%) | v1.3.0.2 | 15.00% | 100.00% | Wave Broadband (0.02%) | |
||||
| 761,879 (0.02%) | v1.3.0.2 | 0.00% | 81.05% |
Hetzner Online GmbH (21.75%) | |
||||
| 706,835 (0.01%) | v1.3.0.5 | 10.00% | N/A | Vodafone Limited (0.27%) | |
||||
| 613,126 (0.01%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 436,335 (0.01%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 414,527 (0.01%) | v1.3.0.2 | 12.00% | 99.99% | Google LLC (0.02%) | |
||||
| 353,831 (0.01%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 307,729 (0.01%) | v1.3.0.2 | 12.00% | 100.00% | Google LLC (0.02%) | |
||||
| 245,675 (0.01%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 219,368 (0.00%) | v1.3.0.2 | 1.50% | 98.93% | AT&T Enterprises, LLC (0.33%) | |
||||
| 211,445 (0.00%) | N/A | 1.99% | N/A | (0.04%) | |||||
| 96,114 (0.00%) | N/A | 10.00% | N/A | (0.04%) | |||||
| 89,866 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 79,144 (0.00%) | v1.3.0 | 100.00% | 100.00% | IONOS SE (19.11%) | |
||||
| 54,535 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 52,048 (0.00%) | N/A | 0.75% | N/A | (0.04%) | |||||
| 18,549 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 17,895 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 11,731 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 7,493 (0.00%) | v1.3.0 | 0.00% | 100.00% | Domicilium (IOM) Limited (0.00%) | |
||||
| 6,426 (0.00%) | v1.3.0.2 | 3.00% | N/A | TalkTalk Communications Limited (0.00%) | |
||||
| 4,572 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4,267 (0.00%) | v1.3.0 | 0.00% | 100.00% | Domicilium (IOM) Limited (0.00%) | |
||||
| 3,569 (0.00%) | v1.2.3 | 100.00% | 99.98% | Amazon.com, Inc. (0.00%) | |
||||
| 1,274 (0.00%) | v1.3.0 | 0.00% | 100.00% | Hetzner Online GmbH (21.75%) | |
||||
| 1,160 (0.00%) | N/A | 0.50% | N/A | (0.04%) | |||||
| 408 (0.00%) | N/A | 10.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.50% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 2.50% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 10.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | v1.3.0.2 | 0.00% | 81.93% |
Consorzio Energetico Val Venosta Soc. Coop. (1.31%) | |
||||
| 0 (0.00%) | v1.3.0.2 | 100.00% | N/A | OVH SAS (18.65%) | |
||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.04%) | |||||
